Suzuki motor corporation is a japanese multinational company which manufacture many type of vehicle and supply worldwide. Many bikers in bangladesh sees suzuki as a brand of trust. Suzuki motorcycle price in bangladesh is little high because of its quality products.
suzuki Intruder ABS | suzuki intruder price in bd
Price : 3,25,000 BDT
Item name | Specification |
---|---|
Engine Type | 4 -Stroke,1-Cylinder, Air cooled, SOHC, 2 Valve |
Displacement (cc) | 154.9 |
Max Power | 14.6Bhp @ 8000rpm |
Max Torque | 14Nm @ 6000rpm |
N/A KM/H (Approx) | |
Mileage (Company) | 45 KM/L (Approx) |
Cooling | Air cooled |
Starting Method | Electric |
Gears | 5 |
Ground Clearance (mm) | 170 |
Fuel Tank Capacity (L) | 11 |
Kerb Weight (KG) | 148 |
Suspension Front | Telescopic |
Suspension Rear | Mono |
Brake Front | Disc with ABS |
Brake Rear | Disc |
suzuki gixxer SD | suzuki gixxer price in bd
Price : 2,09,950 BDT
Item name | Specification |
---|---|
Engine Type | Single Cylinder, Air cooling Four Strokes SOHC |
Displacement (cc) | 154.9 |
Max Power | 14.8ps@8000 rpm |
Max Torque | 14 Nm @ 6000 rpm |
Top Speed | N/A KM/H (Approx) |
Mileage (Company) | 50 KM/L (Approx) |
Cooling | Air cooled |
Starting Method | |
Gears | 5 |
Ground Clearance (mm) | 160 |
Fuel Tank Capacity (L) | 12 |
Kerb Weight (KG) | 135 |
Suspension Front | Telescopic Hydraulic Shock Absorbers |
Suspension Rear | Monoshock |
Brake Front | Disc |
Brake Rear | Drum |
- Stylish sporty look with very powerful engine.
- Good throttle response and good mileage range.
- users complain that the pillion seat is not comfortable and very small.
suzuki gixxer DD | suzuki gixxer bd price
Price : 2,29,990 BDT
Item name | Specification |
---|---|
Engine Type | 4-stroke, 1-cylinder, Air-cooled |
Displacement (cc) | 154.9 |
Max Power | 14.8ps@8000 rpm |
Max Torque | 14 Nm @ 6000 rpm |
Top Speed | N/A KM/H (Approx) |
Mileage (Company) | 64 KM/L (Approx) |
Cooling | Air cooled |
Starting Method | Electric & Kick |
Gears | 5 |
Ground Clearance (mm) | 160 |
Fuel Tank Capacity (L) | 12 |
Kerb Weight (KG) | 135 |
Suspension Front | Telescopic |
Swing Arm, Mono Suspension | |
Brake Front | Disc |
Brake Rear | Disc |
suzuki gixxer Dual Tone SD | suzuki gixxer price in bangladesh
Price : 2,19,950 BDT
Item name | Specification |
---|---|
Engine Type | 4-stroke, 1-cylinder, Air-cooled |
Displacement (cc) | 154.9 |
Max Power | 14.8ps@8000 rpm |
Max Torque | 14 Nm @ 6000 rpm |
Top Speed | N/A KM/H (Approx) |
Mileage (Company) | 47 KM/L (Approx) |
Cooling | Air cooled |
Starting Method | Electric & Kick |
Gears | 5 |
Ground Clearance (mm) | 160 |
Fuel Tank Capacity (L) | 12 |
Kerb Weight (KG) | 139 |
Suspension Front | Telescopic |
Suspension Rear | Mono |
Brake Front | Disc |
Drum |
suzuki gixxer Dual Tone DD | suzuki gixxer price
Price : 2,19,950 BDT
Item name | Specification |
---|---|
Engine Type | 4-stroke, 1-cylinder, Air-cooled |
Displacement (cc) | 154.9 |
Max Power | 14.8ps@8000 rpm |
Max Torque | 14 Nm @ 6000 rpm |
Top Speed | N/A KM/H (Approx) |
Mileage (Company) | 47 KM/L (Approx) |
Cooling | Air cooled |
Starting Method | Electric & Kick |
Gears | 5 |
Ground Clearance (mm) | 160 |
Fuel Tank Capacity (L) | 12 |
Kerb Weight (KG) | 139 |
Suspension Front | Telescopic |
Suspension Rear | Mono |
Brake Front | Disc |
Brake Rear | Disc |
Suzuki Gixxer SF Single Disk | suzuki gixxer sf price in bangladesh
Price : 2,39,950 BDT
Item name | Specification |
---|---|
Engine Type | 4-stroke, 1-cylinder, air-cooled |
Displacement (cc) | 154.9 |
Max Power | 14.6 BHP @ 8000 rpm |
Max Torque | 14 NM @ 6000 rpm |
Top Speed | 127 KM/H (Approx) |
Mileage (Company) | 47 KM/L (Approx) |
Cooling | |
Starting Method | Electric |
Gears | 5 |
Ground Clearance (mm) | 160 |
Fuel Tank Capacity (L) | 12 |
Kerb Weight (KG) | 139 |
Suspension Front | Telescopic |
Suspension Rear | Mono Suspension. 7-step adjustable |
Brake Front | Disc |
Brake Rear | Drum |
Suzuki Gixxer SF Double Disk | suzuki gixxer sf price in bd
Price : 2,49,950 BDT
Item name | Specification |
---|---|
Engine Type | 4-stroke, 1-cylinder, air-cooled |
Displacement (cc) | 154.9 |
Max Power | 14.6 BHP @ 8000 rpm |
Max Torque | 14 NM @ 6000 rpm |
Top Speed | 127 KM/H (Approx) |
Mileage (Company) | 47 KM/L (Approx) |
Cooling | Air cooled |
Starting Method | Electric |
Gears | 5 |
Ground Clearance (mm) | 160 |
Fuel Tank Capacity (L) | 12 |
Kerb Weight (KG) | 139 |
Suspension Front | Telescopic |
Suspension Rear | Mono Suspension. 7-step adjustable |
Brake Front | Disc |
Brake Rear |
Suzuki Gixxer SF MotoGP SD | suzuki bike price in bangladesh
Price : 2,49,950 BDT
Item name | Specification |
---|---|
Engine Type | 4-stroke, 1-cylinder, air-cooled |
Displacement (cc) | 154.9 |
Max Power | 14.8 BHP @ 8000 rpm |
Max Torque | 14 NM @ 6000 rpm |
Top Speed | 130 KM/H (Approx) |
Mileage (Company) | 45 KM/L (Approx) |
Cooling | Air cooled |
Starting Method | Electric |
Gears | 5 |
Ground Clearance (mm) | 160 |
Fuel Tank Capacity (L) | 12 |
135 | |
Suspension Front | Telescopic |
Suspension Rear | Mono |
Brake Front | Disc |
Brake Rear | Drum |
Suzuki Gixxer SF MotoGP DD | suzuki bike price in bd
Price : 2,59,950 BDT
Item name | Specification |
---|---|
Engine Type | 4-stroke, 1-cylinder, air-cooled |
Displacement (cc) | 154.9 |
Max Power | 14.8 BHP @ 8000 rpm |
Max Torque | 14 NM @ 6000 rpm |
Top Speed | 130 KM/H (Approx) |
Mileage (Company) | 45 KM/L (Approx) |
Cooling | Air cooled |
Starting Method | Electric |
Gears | 5 |
Ground Clearance (mm) | 160 |
Fuel Tank Capacity (L) | 12 |
Kerb Weight (KG) | 135 |
Suspension Front | Telescopic |
Suspension Rear | Mono |
Brake Front | Disc |
Brake Rear | Disc |
Suzuki GS150R |
Price : 1,69,500 BDT
Item name | Specification |
---|---|
Engine Type | Type Air-cooled, 4-Stroke, SOHC |
149.5 | |
Max Power | 13.8bhp @ 8,500rpm |
Max Torque | 13.4Nm @ 6,000rpm |
Top Speed | 130 KM/H (Approx) |
Mileage (Company) | 35 KM/L (Approx) |
Cooling | Air cooled |
Starting Method | Electric & Kick |
Gears | 6-speed (1-Down, 5-Up) |
Ground Clearance (mm) | 160 |
Fuel Tank Capacity (L) | N/A |
Kerb Weight (KG) | 149 |
Suspension Front | Telescopic |
Suspension Rear | Mechanical Spring |
Brake Front | Disc |
Brake Rear | Drum |
Suzuki GSX-R 150 | suzuki gsx r150 price in bangladesh
Price : 3,99,000 BDT
Item name | Specification |
---|---|
Engine Type | Water-cooled, 4-stroke, DOHC 4-valve, 1-cylinder |
Displacement (cc) | 147.3 |
Max Power | 18.2 Bhp @ 10000 rpm |
Max Torque | 13.8 Nm @ 8500 rpm |
Top Speed | N/A (Approx) |
Mileage (Company) | 0 KM/L (Approx) |
Cooling | Liquid Cooled |
Starting Method | Electric |
Gears | 6-speed, return |
Ground Clearance (mm) | 160 |
11 | |
Kerb Weight (KG) | 131 |
Suspension Front | Telescopic |
Suspension Rear | Mono suspension |
Brake Front | Disc |
Brake Rear | Disc |
Suzuki Hayate | suzuki hayate price in bangladesh
Price : 99,950 BDT
Item name | Specification |
---|---|
Engine Type | Air-Cooled, 4-Stroke, 1-Cylinder, SOHC |
Displacement (cc) | 112.8 |
Max Power | 8.58 BHP @ 7500 rpm |
Max Torque | 9.3 NM @ 5000 rpm |
Top Speed | 100 KM/H (Approx) |
Mileage (Company) | 80 KM/L (Approx) |
Cooling | Air cooled |
Starting Method | Electric & Kick |
Gears | 4 Speed (4 Down) |
Ground Clearance (mm) | 165 |
Fuel Tank Capacity (L) | 10L |
Kerb Weight (KG) | 112 |
Suspension Front | Telescopic |
Suspension Rear | Twin shocks |
Brake Front | Drum |
Brake Rear | Drum |
- Engine performance is good and also the comfort.
- Built quality is up to the mark and good mileage range.
- It would be better if it have disk brake.
- Little vibration felt while riding at high speed.
Suzuki is always trying to give excellent bikes to its users. suzuki motorcycle price in bangladesh ranges from high to moderate to help all type of buyers. But please keep in mind that they dont compromise with quality.