Honda motors company limited is the largest automobile company in the world. The produce many type machinery. In bangladesh people used first motorcycle from honda. We compiled all honda bike price in bangladesh. Honda is producing many excellent bike to fill up the thirst of crazy bikers. we hope that you will like our post.
Honda CB Hornet 160R | Honda Hornet Price In BD
- Honda CB Hornet 160R CBS Price : 2,01,800 BDT
- Honda CB Hornet 160R SD Price : 1,89,800 BDT
Item name | Specification |
---|---|
Engine Type | Single Cylinder, 4 Stroke, SI Engine |
Displacement (cc) | 162.71 |
Max Power | 15.09 PS @ 8500 rpm |
Max Torque | |
Top Speed | |
Mileage (Company) | |
Cooling | Air cooled |
Starting Method | Electric & Kick |
Gears | 5 |
Ground Clearance (mm) | 164 |
Fuel Tank Capacity (L) | 12 |
Kerb Weight (KG) | 138 |
Suspension Front | Telescopic |
Suspension Rear | Monoshock |
Brake Front | Disc |
Brake Rear | Disc with CBS / Drum |
- powerful engine with better performance
- dashing looks and comfortable for riders
- built quality is not well and poor headlight.
Honda CB Shine | Honda Shine Price In Bangladesh
- Honda CB Shine Price : 1,36,000 BDT
- Honda CB Shine SP Price : 1,26,000 BDT
Item name | Specification |
---|---|
Engine Type | Single Cylinder, 4-Stroke, Air-cooled |
Displacement (cc) | 125 |
Max Power | 10 bhp @ 7500 rpm |
Max Torque | 11 Nm @ 5500 rpm |
Top Speed | 100 KM/H (Approx) |
Mileage (Company) | 65 KM/L (Approx) |
Cooling | Air cooled |
Starting Method | Electric & Kick |
Gears | 4 |
Ground Clearance (mm) | 157 |
Fuel Tank Capacity (L) | 11 |
Kerb Weight (KG) | 121 |
Suspension Front | Telescopic |
Suspension Rear | Mechanical Spring |
Brake Front | Disc |
Brake Rear | Drum |
- decent design with good braking and suspension.
- poor built quality and head lamp.
Honda CB Trigger DD | Honda CB Trigger Price in BD
Price : 1,91,000 BDT
Item name | Specification |
---|---|
Engine Type | Air-cooled, 4 stroke |
Displacement (cc) | 150cc |
Max Power | 14 bhp @ 8500 rpm |
Max Torque | 12.5 Nm at 6500 rpm |
Top Speed | 110 KM/H (Approx) |
Mileage (Company) | 65 KM/L (Approx) |
Cooling | Air cooled |
Starting Method | Electric & Kick |
Gears | 5 |
Ground Clearance (mm) | 175 mm |
Fuel Tank Capacity (L) | 12L |
Kerb Weight (KG) | 137 |
Suspension Front | Telescopic |
Suspension Rear | Mono suspension |
Brake Front | Disc |
Brake Rear | Disc |
- attractive look and very comfortable.
- mileage is satisfactory and better controlling.
Honda CB Trigger SD | Honda Trigger Price In BD
Price : 1,71,000 BDT
Item name | Specification |
---|---|
Engine Type | Air-cooled, 4 stroke |
Displacement (cc) | 150cc |
Max Power | 14 bhp @ 8500 rpm |
Max Torque | 12.5 Nm at 6500 rpm |
Top Speed | 110 KM/H (Approx) |
Mileage (Company) | 65 KM/L (Approx) |
Cooling | Air cooled |
Starting Method | Electric & Kick |
Gears | 5 |
175 mm | |
Fuel Tank Capacity (L) | 12L |
Kerb Weight (KG) | 137 |
Suspension Front | Telescopic |
Suspension Rear | Mono suspension |
Brake Front | Disc |
Brake Rear | Drum |
Honda CBR 150R Price In Bangladesh
Price : 4,50,000 BDT
Item name | Specification |
---|---|
4-stroke, single cylinder, DOHC | |
Displacement (cc) | 149.4 |
Max Power | 13.1 Kw, 10500rpm |
Max Torque | 12.66Nm @ 8500rpm |
Top Speed | 165 KM/H (Approx) |
Mileage (Company) | 30 KM/L (Approx) |
Cooling | Liquid Cool |
Starting Method | Electric |
Gears | 6-speed (1-Down, 5-Up) |
Ground Clearance (mm) | 190 mm |
Fuel Tank Capacity (L) | 13L |
Kerb Weight (KG) | 138 |
Suspension Front | Telescopic |
Suspension Rear | Mono suspension |
Brake Front | Disc |
Brake Rear | Drum |
Honda CBR 150R Repsol | Honda CBR Price In Bangladesh
Price : 4,52,000 BDT
Item name | Specification |
---|---|
Engine Type | 4 Stroke, 4 Valve, DOHC |
Displacement (cc) | 149.16 |
Max Power | 12.6 KW @ 9000 rpm |
Max Torque | 13.7 Nm @ 7000 rpm |
Top Speed | 160 KM/H (Approx) |
Mileage (Company) | 40 KM/L (Approx) |
Cooling | Liquid Cooled with Auto Fan |
Starting Method | Electric |
6 | |
Ground Clearance (mm) | 166 |
Fuel Tank Capacity (L) | 12L |
Kerb Weight (KG) | 135 |
Suspension Front | Telescopic |
Suspension Rear | Monosock Coil |
Brake Front | Disc |
Brake Rear | Disc |
Honda Dream Neo Price In Bangladesh
Price : 97,000 BDT
Item name | Specification |
---|---|
Engine Type | Air cooled, 4 stroke, SI engine |
Displacement (cc) | 109.9 |
Max Power | 8.25 bhp @7500 rpm |
Max Torque | 8.63 Nm @ 5500 rpm |
Top Speed | 100 KM/H (Approx) |
Mileage (Company) | 0 KM/L (Approx) |
Cooling | Air Cooled |
Starting Method | Kick & Electric |
Gears | 4 |
Ground Clearance (mm) | 179 |
Fuel Tank Capacity (L) | 8 |
Kerb Weight (KG) | 107 |
Suspension Front | Telescopic |
Suspension Rear | Twin shocks |
Brake Front | Drum |
Brake Rear | Drum |
- moderate engine power and mileage
- low maintenance and comfortable riding
Honda Livo Digital Disc | Honda Livo Price In BD
Price : 1,16,000 BDT
Item name | Specification |
---|---|
Engine Type | Air cooled, 4 stroke, BS-IV engine |
Displacement (cc) | 109.19 |
Max Power | 8.31bhp @7500 rpm |
Max Torque | 9.09Nm @5000 rpm |
Top Speed | |
Mileage (Company) | 0 KM/L (Approx) |
Cooling | Air Cooled |
Starting Method | Kick & Electric |
Gears | 4 |
Ground Clearance (mm) | 180 |
Fuel Tank Capacity (L) | 8.5 |
Kerb Weight (KG) | 111 |
Suspension Front | Telescopic fork |
Suspension Rear | Spring loaded hydraulic |
Brake Front | Disc |
Brake Rear | Drum |
Honda Livo Disc | Honda Livo BD Price
Price : 1,11,000 BDT
Item name | Specification |
---|---|
Engine Type | Air cooled, 4 stroke, SI engine |
Displacement (cc) | 109.19 |
8.2Bhp @7500 rpm | |
Max Torque | 8.63Nm @5500 rpm |
Top Speed | 86 KM/H (Approx) |
Mileage (Company) | 74 KM/L (Approx) |
Cooling | Air Cooled |
Starting Method | Kick & Electric |
Gears | 4 |
Ground Clearance (mm) | 180 |
Fuel Tank Capacity (L) | 8.5 |
Kerb Weight (KG) | 111 |
Suspension Front | Telescopic fork |
Suspension Rear | Spring loaded hydraulic |
Brake Front | Disc |
Brake Rear | Drum |
Honda Livo Drum | Honda Price In Bangladesh
Price : 1,05,000 BDT
Item name | Specification |
---|---|
Engine Type | Air cooled, 4 stroke, SI engine |
Displacement (cc) | 109.19 |
Max Power | 8.2Bhp @7500 rpm |
Max Torque | 8.63Nm @5500 rpm |
Top Speed | 86 KM/H (Approx) |
Mileage (Company) | 74 KM/L (Approx) |
Cooling | Air Cooled |
Starting Method | Kick & Electric |
Gears | 4 |
Ground Clearance (mm) | 180 |
Fuel Tank Capacity (L) | 8.5 |
Kerb Weight (KG) | 111 |
Suspension Front | Telescopic fork |
Suspension Rear | Spring loaded hydraulic |
Brake Front | Drum |
Brake Rear | Drum |
Honda bike price in bangladesh is very reasonable. they are providing us with some beautiful bike with powerful engine. They are very popular in bikers community.