Yamaha corporation is a Japanese multi national company which pioneer on motorcycle production. But they also produces sports goods, musical instruments and many other things. Yamaha bike price in bangladesh is highest among all bike in bd. We try to gather all information about available bike of yamaha in bangladesh.
Yamaha MT-15 | Yamaha Motorcycle price in bangladesh
Price : 4,60,000 BDT
Item name | Specification |
---|---|
Engine Type | Single Cylinder, 4-Stroke, 4-Valve, SOHC |
Displacement (cc) | 155 |
Max Power | 19 bhp @ 10,000 rpm |
Max Torque | 14.7 Nm @ 8500 rpm |
Top Speed | N/A KM/H (Approx) |
Mileage (Company) | N/A KM/L (Approx) |
Liquid Cooled | |
Starting Method | Electric |
Gears | 6 |
Ground Clearance (mm) | N/A |
Fuel Tank Capacity (L) | 10 |
Kerb Weight (KG) | 138 |
Suspension Front | Telescopic |
Suspension Rear | Swingarm, (Link suspension) |
Brake Front | Disc with ABS |
Brake Rear | Disc |
Yamaha Fazer FI v2 | yamaha fazer price in bangladesh
Price : 2,71,000 BDT
Item name | Specification |
---|---|
Engine Type | 4-stroke, BLUE CORE, Single-cylinder, fuel injected |
Displacement (cc) | 149 |
Max Power | 12.9 Bhp @ 8000 rpm |
Max Torque | 12.8 Nm @ 6000 rpm |
Top Speed | 135 KM/H (Approx) |
Mileage (Company) | 45 KM/L (Approx) |
Cooling | Air cooled |
Starting Method | Electric |
Gears | 5 |
Ground Clearance (mm) | 160 |
Fuel Tank Capacity (L) | 12 |
Kerb Weight (KG) | 137 |
Suspension Front | Telescopic |
Suspension Rear | Monocross |
Brake Front | Disc |
Brake Rear | Drum |
- excellent engine with fuel injection technology.
- Very good controlling and comfortable riding.
- Extraordinary Tyre gripping with better controlling.
- good brake and suspension with many modern features.
- some user complain about lack of acceleration.
Yamaha FZ FI v3 | yamaha fzs v3 price in bangladesh
Price : 2,90,000 BDT
Item name | Specification |
---|---|
Engine Type | Air cooled, 4-stroke, SOHC, 2-valve |
Displacement (cc) | 149 |
Max Power | 13.2PS @ 8000 rpm |
Max Torque | 12.8 Nm @ 6000 rpm |
Top Speed | 0 KM/L (Approx) |
Mileage (Company) | 60 KM/L (Approx) |
Cooling | Air cooled |
Starting Method | Electric |
Gears | 5 |
Ground Clearance (mm) | 165 |
Fuel Tank Capacity (L) | 12.8 |
Kerb Weight (KG) | 137 |
Suspension Front | Telescopic Forks |
Suspension Rear | Monoshock |
Brake Front | |
Brake Rear | Disc |
Yamaha FZS FI Dark Night | Yamaha Fz Price In Bangladesh
Price : 2,59,000 BDT
Item name | Specification |
---|---|
Engine Type | Air cooled, 4-stroke, SOHC, 2-valve |
Displacement (cc) | 149 |
Max Power | 13.1 Bhp @ 8000 rpm |
Max Torque | 12.8 Nm @ 6000 rpm |
Top Speed | 109 KM/H (Approx) |
Mileage (Company) | 47 KM/L (Approx) |
Cooling | Air cooled |
Starting Method | Electric |
5 | |
Ground Clearance (mm) | 160 |
Fuel Tank Capacity (L) | 12 |
Kerb Weight (KG) | 132 |
Suspension Front | Telescopic Forks |
Suspension Rear | Monocross Swingarm |
Brake Front | Disc |
Brake Rear | Drum |
Yamaha FZS FI Rear Disc | yamaha fzs price in bangladesh
Price : 2,65,000 BDT
Item name | Specification |
---|---|
Engine Type | Air cooled, 4-stroke, SOHC, 2-valve |
Displacement (cc) | 149 |
Max Power | 13 Bhp @ 8000 rpm |
Max Torque | 12.8 Nm @ 6000 rpm |
Top Speed | 109 KM/H (Approx) |
Mileage (Company) | 45 KM/L (Approx) |
Cooling | Air cooled |
Starting Method | Electric |
Gears | 5 |
Ground Clearance (mm) | 160 |
Fuel Tank Capacity (L) | 12 |
Kerb Weight (KG) | 133 |
Suspension Front | Telescopic Forks |
Suspension Rear | Monocross Swingarm |
Brake Front | Disc |
Brake Rear | Disc |
Yamaha FZS FI v2 | yamaha fzs v2 price in bangladesh
Price : 2,49,000 BDT
Item name | Specification |
---|---|
Engine Type | Air cooled, 4-stroke, SOHC, 2-valve |
Displacement (cc) | 149 |
13 bhp @ 8000 rpm | |
Max Torque | 12.8 Nm @ 6000 rpm |
Top Speed | 120 KM/H (Approx) |
Mileage (Company) | 45 KM/L (Approx) |
Cooling | Air cooled |
Starting Method | Electric |
Gears | 5 |
Ground Clearance (mm) | 160 |
Fuel Tank Capacity (L) | 12L |
Kerb Weight (KG) | 132 |
Suspension Front | Telescopic |
Suspension Rear | Monocross |
Brake Front | Disc |
Brake Rear | Drum |
- the engine is powered with fuel injected technology.
- the controlling is awesome and give the rider a pure comfort.
- Brake and suspension is effective like other yamaha product.
- users complain about low ground clearence and lack of acceleration.
Yamaha FZS FI v3 | yamaha bike price in bd
Price : 2,95,000 BDT
Item name | Specification |
---|---|
Engine Type | Air cooled, 4-stroke, SOHC, 2-valve |
Displacement (cc) | 149 |
Max Power | |
Max Torque | 12.8 Nm @ 6000 rpm |
Top Speed | N/A KM/H (Approx) |
Mileage (Company) | 0 KM/L (Approx) |
Cooling | Air cooled |
Starting Method | Electric |
Gears | 5 |
Ground Clearance (mm) | 165 mm |
Fuel Tank Capacity (L) | 12.8L |
Kerb Weight (KG) | 137 |
Suspension Front | Telescopic fork |
Suspension Rear | Monoshock |
Brake Front | Disc with ABS |
Brake Rear | Disc |
Yamaha R15 v3 | yamaha r15 v3 price in bangladesh
Price : 5,25,000 BDT
Item name | Specification |
---|---|
Engine Type | Liquid Cooled 4-Stroke, SOHC, 4 Valve, VVA Cylinder layout: Single cylinder |
Displacement (cc) | 155.1 |
Max Power | 14.2 kW @ 10000rpm |
Max Torque | 14.7 Nm @ 8500rpm |
Top Speed | N/A KM/H (Approx) |
Mileage (Company) | N/A KM/L (Approx) |
Cooling | N/A |
Starting Method | Electric |
Gears | 6 |
Ground Clearance (mm) | 155 mm |
Fuel Tank Capacity (L) | 11L |
Kerb Weight (KG) | 137 |
Suspension Front | Upside Down Telescopic Fork (USD) |
Suspension Rear | Monoshock |
Brake Front | Disc |
Brake Rear | Disc |
Yamaha R15 v3 Dual ABS | yamaha r15 price in bangladesh
Price : 4,85,000 BDT
Item name | Specification |
---|---|
Engine Type | Liquid-cooled, 4-stroke, SOHC, 4-valve |
Displacement (cc) | 155 |
Max Power | 19.3PS @ 10,000 rpm |
Max Torque | 14.7N.m @ 8500 rpm |
Top Speed | N/A KM/H (Approx) |
Mileage (Company) | N/A KM/L (Approx) |
Cooling | N/A |
Starting Method | Electric |
Gears | 6 |
Ground Clearance (mm) | 170 |
Fuel Tank Capacity (L) | 11L |
Kerb Weight (KG) | N/A |
Suspension Front | Telescopic Fork |
Suspension Rear | Swingarm |
Brake Front | Disc |
Brake Rear | Disc |
Yamaha Saluto Disk Brake | yamaha saluto price in bd
Price : 1,41,000 BDT
Item name | Specification |
---|---|
Engine Type | Air cooled, 4-stroke, SOHC, 2-valve |
Displacement (cc) | 125 |
Max Power | 8.18 Bhp @ 7000 rpm |
Max Torque | 10.1 Nm @ 4500 rpm |
Top Speed | 98 KM/H (Approx) |
Mileage (Company) | 78 KM/L (Approx) |
Cooling | Air Cooled |
Starting Method | Kick & Electric |
Gears | 4 |
Ground Clearance (mm) | 180 |
Fuel Tank Capacity (L) | 7.6 |
Kerb Weight (KG) | 113 |
Suspension Front | Telescopic |
Suspension Rear | Swingarm |
Brake Front | Disc |
Brake Rear | Drum |
- good engine with better throttle response.
- effective braking is good for comfort and controlling.
- seating position and mileage is not satisfactory.
Yamaha Saluto SE | yamaha saluto price in bangladesh
Price : 1,45,000 BDT
Item name | Specification |
---|---|
Engine Type | Air cooled, 4-stroke, SOHC, 2-valve |
Displacement (cc) | 125 |
Max Power | 8.18 Bhp @ 7000 rpm |
Max Torque | 10.1 Nm @ 4500 rpm |
Top Speed | 98 KM/H (Approx) |
Mileage (Company) | 78 KM/L (Approx) |
Cooling | Air Cooled |
Kick & Electric | |
Gears | 4 |
Ground Clearance (mm) | 180 |
Fuel Tank Capacity (L) | 7.6 |
Kerb Weight (KG) | 113 |
Suspension Front | Telescopic |
Suspension Rear | Swingarm |
Brake Front | Disc |
Brake Rear | Drum |
Yamaha SZ RR Matt Green | yamaha price in bangladesh
Price : 1,90,000 BDT
Item name | Specification |
---|---|
Engine Type | Air cooled, 4-stroke, SOHC, 2-valve |
Displacement (cc) | 149 |
Max Power | 11.9 Bhp @ 7500 rpm |
Max Torque | 12.8 Nm @ 6000 rpm |
Top Speed | 105 KM/H (Approx) |
Mileage (Company) | 50 KM/L (Approx) |
Cooling | Air Cooled |
Starting Method | Kick & Electric |
Gears | 5 |
Ground Clearance (mm) | 165 |
Fuel Tank Capacity (L) | 14 |
Kerb Weight (KG) | 134 |
Suspension Front | Telescopic |
Suspension Rear | Twin shocks |
Brake Front | Disc |
Brake Rear | Drum |
In the end we hope that out content on yamaha bike price in bangladesh will help you a lot. Please let us know if you find some information not correct, we will change it immediately. Thanks for reading.